World Team Championship

Sessions

Session 1Session 2Session 3Session 4
1: 02 Wales - 42p
1: 06 England - 43p(78p)
1: 06 England - 43p(121p)
1: 06 England - 34p(155p)
2: 12 Denmark - 42p
2: 12 Denmark - 33p(75p)
2: 10 Ireland - 41p(116p)
2: 10 Ireland - 31p(147p)
3: 10 Ireland - 38p
3: 10 Ireland - 37p(75p)
3: 11 France - 35p(108p)
3: 11 France - 34p(142p)
4: 06 England - 35p
4: 11 France - 41p(73p)
4: 12 Denmark - 32p(107p)
4: 12 Denmark - 31p(138p)
5: 11 France - 32p
5: 02 Wales - 29p(71p)
5: 02 Wales - 25p(96p)
5: 02 Wales - 27p(123p)
6: 09 Germany - 30p
6: 09 Germany - 29p(59p)
6: 04 Belgium - 36p(89p)
6: 15 Switzerland - 33p(119p)
7: 03 USA - 28p
7: 08 Northern Ireland - 34p(59p)
7: 08 Northern Ireland - 29p(88p)
7: 08 Northern Ireland - 31p(119p)
8: 15 Switzerland - 28p
8: 15 Switzerland - 31p(59p)
8: 14 Norway - 32p(87p)
8: 09 Germany - 29p(115p)
9: 04 Belgium - 27p
9: 14 Norway - 32p(55p)
9: 09 Germany - 27p(86p)
9: 04 Belgium - 26p(115p)
10: 05 Sweden - 26p
10: 05 Sweden - 29p(55p)
10: 15 Switzerland - 27p(86p)
10: 14 Norway - 28p(115p)
11: 08 Northern Ireland - 25p
11: 04 Belgium - 26p(53p)
11: 05 Sweden - 23p(78p)
11: 13 Luxembourg - 37p(113p)
12: 01 New Zealand - 23p
12: 13 Luxembourg - 27p(50p)
12: 13 Luxembourg - 26p(76p)
12: 05 Sweden - 25p(103p)
13: 13 Luxembourg - 23p
13: 03 USA - 15p(43p)
13: 07 Scotland - 28p(70p)
13: 07 Scotland - 33p(103p)
14: 14 Norway - 23p
14: 07 Scotland - 22p(42p)
14: 01 New Zealand - 22p(63p)
14: 01 New Zealand - 24p(87p)
15: 07 Scotland - 20p
15: 01 New Zealand - 18p(41p)
15: 03 USA - 15p(58p)
15: 03 USA - 23p(81p)

Finals

Final 1Final 2
1: 06 England - 56p
1: 06 England - 63p(119p)
2: 11 France - 55p
2: 10 Ireland - 69p(110p)
3: 08 Northern Ireland - 50p
3: 11 France - 50p(105p)
4: 15 Switzerland - 48p
4: 08 Northern Ireland - 40p(90p)
5: 10 Ireland - 41p
5: 15 Switzerland - 39p(87p)
6: 02 Wales - 31p
6: 02 Wales - 35p(66p)
7: 12 Denmark - 26p
7: 12 Denmark - 39p(65p)
8: 04 Belgium - 39p
8: 14 Norway - 34p(70p)
9: 14 Norway - 36p
9: 04 Belgium - 27p(66p)
10: 09 Germany - 34p
10: 09 Germany - 32p(66p)
11: 13 Luxembourg - 27p
11: 05 Sweden - 39p(65p)
12: 05 Sweden - 26p
12: 13 Luxembourg - 32p(59p)
13: 07 Scotland - 26p
13: 07 Scotland - 28p(54p)
14: 03 USA - 21p
14: 03 USA - 19p(40p)
15: 01 New Zealand - 19p
15: 01 New Zealand - 19p(38p)
Comments
You have to Log in or register a user to comment.